2025 Toro 50 in. (127 cm) TimeCutter Max MyRide - TO-00051



Get in Touch
Dealer Notes
Specifications
Air Filter | Standard Kawasaki Air Cleaner |
---|---|
Anti Scalp Wheels | 3 Standard |
Armrests | Optional |
Bagger Capacity | 4.9 bushels |
Blade Tip Speed | 17,600 ft/min / 5,364 m/min |
Box Dimensions | 82.0 in. x 57.0 in. x 35.0 in. / 208.3 cm x 144.8 cm x 88.9 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 12 in. x 6 in. - 5 in. (30.5 x 12.2 cm - 12.7 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDERegistered Suspension System |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutter System | Steel Cutting Blade |
Deck Design | 10-Gauge steel IrongForgedRegistered |
Deck Material | 10 Gauge Steel |
Deck Size | 50 in / 127 cm |
Discharge Chute | Side |
Drive System | HYDRO |
Drive Tires | 20 in. x 10 in. - 8 in (51 cm x 26 cm - 20.3 cm) |
Drive Type | Rear-Wheel Drive |
Engine | 23 hp Kawasaki FR691V 726cc |
Engine Brand | Kawasaki |
Engine Displacement (cc) | 726 cc |
Engine Horsepower | 23.0 hp |
Engine Power (kW) | 17.2 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 7.0 mph / 11.2 kph |
Forward Mowing Speed | Up to 7.0 mph / 11.2 kph |
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Greasable Bearings | Yes |
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm |
Hitch Bracket | Standard |
Hour Meter | Optional |
Hydraulic Drive | Standard |
Lighting | Optional |
Number of Blades | 3 |
Product Type | TimeCutter Max MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection System (ROPS) | Optional |
Seat | 19" Gaming Style |
Spindle Bearings | Maintenance-free |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 12 in. x 6 in. (30.5 cm x 15.2cm) Front, 20 in. x11 in. (55.8 cm x 27.9 cm) Rear |
Tow Capacity | Combined machine, user, towed weight may not exceed 1,000 lbs. |
Transmission | Dual Hydrostatic HG-EZT2200 |
Washout Port | Standard |
Weight | 684 lbs / 310.3 kg |
Disclaimer
*23 HP gross (726 cc) at 3,300 RPM SAE J1940 and SAE J2723, as rated by KawasakiRegistered. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
? See retailer for complete warranty details.
?Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.
Info
Industry
Power Equipment / Lawn
Make
Toro
Model
50 in. (127 cm) TimeCutter Max MyRide
Trim
Base
Year
2025
Price
4938.85
Stock Number
TO-00051
Category
Lawn
Subcategory
Lawn Mower
Condition
New