2025 Toro 60 in. (152 cm) TITAN MyRIDE Zero Turn Mower - TO-00050



Get in Touch
Dealer Notes
Specifications
Air Filter | Kohler Pro Cleaner Air Filter |
---|---|
Anti Scalp Wheels | 4 Standard |
Armrests | Optional |
Blade Design | 0.164 in. / 0.417 cm Steel with Blade Stiffner |
Blade Tip Speed | 18,908 ft/min / 5,763 m/min |
Box Dimensions | 90.0 in. x 70.0 in. x 52.0 in. / 228.6 cm x 177.8 cm x 132.0 cm |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 3 in. x 1.5 in. x 0.120 in. (7.6 cm x 3.8 cm x 0.3 cm) Wall Tubular Steel |
Caster Tires | 13 in. x 6.5 in. - 6 in. (33 x 16.5 cm - 15.2 cm) Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | MyRIDERegistered Suspension System |
Cooling System | Air Cooled |
Crankshaft | 1" (25 mm) w/Steel Protector |
Cup Holder | Standard |
Deck Design | 10-Gauge Steel IronForgedRegistered with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Deck Size | 60 in / 152 cm |
Discharge Chute | Rubber |
Drive System | Hydrostatic |
Drive Tires | 22 in. x 11 in. (55.8 cm x 27.9 cm) |
Drive Type | Rear-Wheel Drive |
Engine | Kohler KT745 26HP 747cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 747 cc |
Engine Horsepower | 26.0 hp |
Engine Power (kW) | 19.3 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph / 13.6 kph |
Forward Mowing Speed | Up to 8.5 mph / 13.6 kph |
Frame | 3 in. x 1.5 in. (7.6 cm x 3.8 cm) Steel Tubing |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Gasoline |
Height of Cut | 1.5 - 5.0 in. / 3.8 - 12.7 cm |
Hitch Bracket | Standard |
Number of Blades | 3 |
Product Type | TITAN MyRide |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection System (ROPS) | Optional |
Seat | 20" Gaming Style |
Spindle Housing | Cast-Aluminum |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Tires | 13 in. x 6.5 in. (33 x 16.5 cm) Front, 22 in. x 11 in. (55.8 cm x 27.9 cm) Rear |
Transmission | Dual hydrostatic HG ZT2800 |
Weight | 799 lbs / 362.4 kg |
Disclaimer
*26 HP gross (747 cc) at 3,600 RPM SAE J1940 and SAE J2723, as rated by KohlerRegistered. As configured to meet safety, emission and operating requirements, the actual engine horsepower on this mower may be significantly lower.
? See retailer for warranty details.
?Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features.
Info
Industry
Power Equipment / Lawn
Make
Toro
Model
60 in. (152 cm) TITAN MyRIDE Zero Turn Mower
Trim
Base
Year
2025
Price
7410.85
Stock Number
TO-00050
Category
Lawn
Subcategory
Lawn Mower
Condition
New
Location
Oswego, NY